2024-2025 Academic Year
Welcome day | Course start date | Course end date | |
MSc Biobanks & Complex Data Management (Year 1) | 18/09/2025 | 29/09/2025 | 25/09/2026 |
MSc Biobanks & Complex Data Management (Year 2) | 18/09/2025 | 29/09/2025 | 15/09/2026 |
European MSc in Molecular Pathology (Year 1) | TBC | 01/10/2025 | 30/09/2026 |
European MSc in Molecular Pathology (Year 2) | 02/10/2025 | 01/10/2025 | 30/09/2026 |
MSc Biocontrol Solutions for Plant Health (Year 1) | 11/09/2025 | 11/09/2025 | 31/08/2026 |
MSc Biocontrol Solutions for Plant Health (Year 2) | 11/09/2025 | 15/09/2025 | 31/08/2026 |
MSc Data Science & Artificial Intelligence (Year 1 & 2) | 08/09/2025 | 08/09/2025 | 31/08/2026 |
MSc Managment of the Flavor & Fragrance Industry (Year 1 & 2) | 01/09/2025 | 01/09/2025 | 31/08/2026 |
MSc Modeling of NeuroNal & Cognitive Systems (Year 1) | 01/09/2025 | 01/09/2025 | 31/07/2026 |
MSc Modeling of NeuroNal & Cognitive Systems (Year 2) | TBC | 01/09/2025 | 30/09/2026 |
MSc Ocean Science, Conservation & Innovation (Science & Society) (Year 1 & 2) | 01/09/2025 | 01/09/2025 | 31/08/2026 |
MSc Ocean Science, Conservation & Innovation (Blue Managers) | 01/09/2025 | 01/09/2025 | 31/08/2026 |
MSc Creative Music & Sound Design for Visual Media Scoring (Year 1 & 2) | 11/09/2025 | 15/09/2025 | 31/08/2026 |
MSc Environmental Hazard & Risks Management (Year 1) | 08/09/2025 | 09/09/2025 | 31/08/2026 |
MSc Environmental Hazard & Risks Management (Year 2) | 08/09/2025 | 09/09/2025 | 30/09/2026 |
MSc Smart-EdTech (Year 1 & 2) | 08/09/2025 | 08/09/2025 | 31/08/2026 |
MSc Engineers for Smart Cities | TBC | TBC | TBC |
Science Booster* | N/A | N/A | N/A |
DU STEPS* | N/A | N/A | N/A |
*Students can start this programme at any time during the academic year.