2024-2025 Academic Year
Welcome day | Course start date | Course end date | |
MSc Biobanks and complex data manag. (Year 1 and Year 2) | 02/10/2024 | 02/10/2024 | 15/09/2025 |
European Master's in Molecular Pathology | 02/10/2024 | 01/10/2024 | 30/09/2025 |
MSc BOOST (Year 1) | 12/09/2024 | 05/09/2024 | 31/08/2025 |
MSc BOOST (Year 2) | 16/09/2024 | 05/09/2024 | 31/08/2025 |
MSc Data Science & Artificial Intelligence (Year 1 and Year 2) | 09/09/2024 | 09/09/2024 | 31/08/2025 |
MSc Manag. of the flavor and fragrance industry (Year 1) | 02/09/2024 | 02/09/2024 | 31/08/2025 |
MSc Manag. of the flavor and fragrance industry (Year 2) | 02/09/2024 | 02/09/2024 | 31/08/2025 |
MSc Modeling of neuronal and cognitive systems (Year 1) | 02/09/2024 | 02/09/2024 | 31/07/2025 |
MSc Modeling of neuronal and cognitive systems (Year 2) | 02/09/2024 | 15/09/2025 | |
MSc MARRES (Science & society) (Year 1 and Year 2) | 02/09/2024 | 02/09/2024 | 31/08/2025 |
MSc Music scoring for visual media and sound d. (Year 1 and 2) | 09/09/2024 | 10/09/2024 | 30/06/2025 |
MSc RISKS (Year 1) | 09/09/2024 | 09/09/2024 | 31/08/2025 |
MSc RISKS (Year 2) | 09/09/2024 | 30/09/2025 | |
MSc SMARTEDTEC (Year 1 and YEAR 2) | 09/09/2024 | 09/09/2024 | 31/08/2025 |
STEPS* | N/A | N/A | N/A |
MSc Smart Cities | 09/09/2024 | 09/09/2023 | 12/09/2025 |
*Students can start this programme at any time during the academic year.